-
-
-
- +6
![]() | Geocon Products
Mulund West, Mumbai, Maharashtra GST No. 27AFAPJ4283R1ZW |
Approx. 1,800 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 25 Kg |
Form | Powder |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Usage/Application | Cheese Making, Dairy application |
Color | Creanish |
Shelf Life | 24 months |
Efficiency | 5000-20,000 U/G |
Molecular Formula | Lipase |
Molecular Weight | NA |
Grade Standard | Food Grade |
Product Name | ProZyme TL 50L |
Country of Origin | Made in India |
Approx. 600 / Kg Get Latest Price
Product BrochureForm | Powder |
Packaging Size | 25 |
Packaging Type | Kg |
Usage/Application | Poultry and Animal Feed |
Composition | Protease |
Grade | ProDigest N15 |
Optimum pH | 4-7 |
Color | Cream Powder |
Shelf Life | 2 Years |
Approx. 2,000 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 25 Kg |
Form | Powder |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Usage/Application | Hydrolyses proteins into peptides and amino acids. |
Shelf Life | 24 Month |
Grade | Food Gread |
Appearance | Off-white to cream colored powder |
Solubility | Readily soluble in water at all concentrations in normal usage |
Approx. 2,000 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 25 Kg |
Form | Powder |
Packaging Size | 25 kg |
Packaging Type | Drum |
Usage/Application | Dairy, Soy Paneer, Soy Tofu, Plant based meat, mock meat, structured meat |
Color | white to off white |
Shelf Life | 24 months |
Efficiency | 80-2500 U/G |
Molecular Weight | na |
Purity | 100% |
Approx. 2,500 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 25 Kg |
Form | Powder |
Packaging Size | 25 |
Packaging Type | Kg |
Usage/Application | Baking |
Color | Cream to light brown colored powder |
Shelf Life | 24 Month |
Efficiency | Softer, superior quality baked goods |
Grade Standard | Food Grade |
Product Name | ProBake Fresh 1.5P |
Approx. 2,000 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 25 Kg |
Form | Powder |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Usage/Application | Crosslinking of Soy Protein |
Color | White powder |
Shelf Life | 2 years |
Efficiency | Activity from 200-2000 |
Molecular Formula | 2.44 |
Molecular Weight | 1.88 |
Purity | 99% |
Grade Standard | TG Enzyme |
Temperature Range | Working Temp 45-55 degree Celsius |
Product Name | PROBOND |
CAS Number | 80146-85-6 |
PH Value | 4-6 |
GM Status | Approved |
Country of Origin | Made in India |
Tofu made from Soyabean is an excellent source of protein and essential amino acids, and has been growing in the popularity worldwide. The Soy tofu has been extensively studied for many years as a form of soybean protein matrix.
Tofu is produced by soaking, milling, filtering, cooking, coagulating,
and pressing soybeans, with coagulation being the most important
step. During coagulation, soy proteins aggregate via protein and water crosslinking into gels with a random or a regular honeycomb structure. To produce firm, silken, and soft tofu, coagulation is induced using salt, enzymes, and acid, respectively added.
Microbial transglutaminase is typically used to enzymatically crosslink soy proteins into tofu with low gel hardness, although this process is time-consuming but it can improve Gel strength of Tofu, Increase softness and remove beany flavour using Transglutaminase Enzyme.
Geocon Bio Division offers complete technical support offering Transglutaminase Enzyme how to use and optimize the formulation as per customers processing technology.
Approx. 2,000 / Kg Get Latest Price
Product BrochureForm | Powder |
Packaging Size | 25 |
Packaging Type | bag |
Usage/Application | bread, ice cream, meat processing, fish |
Color | white |
Shelf Life | 12 months |
Efficiency | made to order |
Molecular Formula | Transglutaminase |
We are Specialized in offering Engineered and Innovative Food Enzymes such as Transglutaminase and Phospholypase Enzymes additives for the Food and Nutrition & Cosmetics industries. Over the years Food Enzymes ingredients are growing and more significant in the overall process and preservation of food products. We have extended know-how and experience in the product development support, application and how to use of enzymes, proteins binding, clean label solutions, antioxidants and starter cultures. Our products are widely used in Meat, Fish, Vegan, Dairy, Bakery, Supplements and Cosmetics.
Approx. 1,000 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 25 Kg |
Grade Standard | Analytical Grade |
Packaging Size | 25 kg |
Form | Powder |
Packaging Type | HDPE Drum |
Usage/Application | Hydrolyze proteins |
Color | Cream colored powder |
Shelf Life | 24 Month |
Product Name | ProDigest N-15 |
Approx. 2,497 / Litre Get Latest Price
Product BrochureMinimum Order Quantity | 25 Litre |
Form | Liquid |
Packaging Size | 25 Liter |
Packaging Type | Pail |
Usage/Application | Degumming of Vegetable Oil |
Color | Pale yelloe |
Shelf Life | 2 Years |
Efficiency | Effective at 45~55 degree Celsius |
Molecular Formula | Phospholipase A1 (PLA1) |
Molecular Weight | NA |
Country of Origin | Made in India |